MIME Types
Searchable reference for common MIME / media types and their file extensions, grouped by category. 100+ entries covering text, image, audio, video, application, font, and more. Free, private, browser-only.
146 of 146 types
Text
20 entries| Type | Extensions | Description |
|---|---|---|
| text/plain | .txt.text.log.conf | Plain text. The default for unknown text content. |
| text/html | .html.htm | HyperText Markup Language. Web pages. |
| text/css | .css | Cascading Style Sheets. |
| text/csv | .csv | Comma-separated values. |
| text/tab-separated-values | .tsv | Tab-separated values. |
| text/javascript | .js.mjs | JavaScript source. Standard MIME type per WHATWG. |
| text/markdown | .md.markdown | Markdown lightweight markup language. |
| text/xml | .xml | XML as text. Often shown in browsers; application/xml is preferred. |
| text/calendar | .ics.ifb | iCalendar format for calendar data. |
| text/vcard | .vcf.vcard | vCard electronic business cards. |
| text/yaml | .yaml.yml | YAML Ain't Markup Language. Common config format. (Unofficial; sometimes application/yaml.) |
| text/event-stream | — | Server-Sent Events (SSE) stream. |
| text/x-python | .py | Python source. |
| text/x-c | .c.h | C source. |
| text/x-c++ | .cpp.cxx.cc.hpp | C++ source. |
| text/x-java-source | .java | Java source. |
| text/x-shellscript | .sh.bash | Unix shell script. |
| text/x-go | .go | Go source. |
| text/x-rustsrc | .rs | Rust source. |
| text/rtf | .rtf | Rich Text Format. |
Image
14 entries| Type | Extensions | Description |
|---|---|---|
| image/jpeg | .jpg.jpeg.jpe.jfif | Joint Photographic Experts Group raster image. |
| image/png | .png | Portable Network Graphics. Lossless raster. |
| image/gif | .gif | Graphics Interchange Format. Indexed-color animations. |
| image/webp | .webp | WebP modern image format with lossy and lossless modes. |
| image/avif | .avif | AV1 Image File Format. High-efficiency still image. |
| image/svg+xml | .svg.svgz | Scalable Vector Graphics. |
| image/bmp | .bmp | Windows Bitmap. |
| image/tiff | .tif.tiff | Tagged Image File Format. |
| image/x-icon | .ico | Windows icon format. Also image/vnd.microsoft.icon. |
| image/vnd.microsoft.icon | .ico | Microsoft Windows icon (registered IANA form). |
| image/heif | .heif | High Efficiency Image File Format. |
| image/heic | .heic | HEIF image with HEVC encoding (Apple). |
| image/apng | .apng | Animated PNG. |
| image/jxl | .jxl | JPEG XL next-generation still image. |
Audio
10 entries| Type | Extensions | Description |
|---|---|---|
| audio/mpeg | .mp3.mpga | MP3 audio (MPEG-1 / MPEG-2 Audio Layer III). |
| audio/mp4 | .m4a.mp4a | MP4 audio container, typically AAC. |
| audio/aac | .aac | Advanced Audio Coding. |
| audio/wav | .wav | Waveform audio (RIFF). |
| audio/ogg | .oga.ogg.spx | Ogg-encapsulated audio (Vorbis/Opus/FLAC). |
| audio/opus | .opus | Opus audio codec. |
| audio/flac | .flac | Free Lossless Audio Codec. |
| audio/webm | .weba | WebM audio container. |
| audio/midi | .mid.midi.kar.rmi | Musical Instrument Digital Interface. |
| audio/3gpp | .3gp | 3GPP multimedia file (audio). |
Video
11 entries| Type | Extensions | Description |
|---|---|---|
| video/mp4 | .mp4.m4v | MPEG-4 Part 14 video container. |
| video/mpeg | .mpeg.mpg.mpe | MPEG-1/2 video. |
| video/webm | .webm | WebM video container (VP8/VP9/AV1 + Vorbis/Opus). |
| video/ogg | .ogv | Ogg-encapsulated video (Theora). |
| video/quicktime | .mov.qt | Apple QuickTime movie. |
| video/x-msvideo | .avi | Audio Video Interleave (Microsoft). |
| video/x-matroska | .mkv | Matroska multimedia container. |
| video/3gpp | .3gp | 3GPP multimedia file. |
| video/3gpp2 | .3g2 | 3GPP2 multimedia file. |
| video/x-flv | .flv | Flash Video. Largely deprecated. |
| video/x-ms-wmv | .wmv | Windows Media Video. |
Application
71 entries| Type | Extensions | Description |
|---|---|---|
| application/json | .json | JavaScript Object Notation. Default for REST APIs. |
| application/ld+json | .jsonld | JSON for Linking Data. Used for embedded schema.org. |
| application/xml | .xml | eXtensible Markup Language as application data. |
| application/xhtml+xml | .xhtml.xht | XHTML — XML-serialized HTML. |
| application/javascript | .js | JavaScript (legacy MIME, text/javascript is preferred). |
| application/ecmascript | .es | ECMAScript (legacy). |
| application/wasm | .wasm | WebAssembly binary module. |
| application/pdf | .pdf | Portable Document Format. |
| application/zip | .zip | ZIP archive. |
| application/gzip | .gz | Gzip-compressed archive. |
| application/x-bzip2 | .bz2 | Bzip2-compressed archive. |
| application/x-tar | .tar | Tape archive (tar). |
| application/x-7z-compressed | .7z | 7-Zip archive. |
| application/x-rar-compressed | .rar | RAR archive. |
| application/vnd.rar | .rar | RAR archive (registered IANA form). |
| application/octet-stream | .bin.dms.lrf.mar.so.dll.exe | Arbitrary binary data. The fallback for unknown types. |
| application/x-www-form-urlencoded | — | URL-encoded HTML form data. |
| application/manifest+json | .webmanifest | Web App Manifest. |
| application/atom+xml | .atom | Atom syndication feed. |
| application/rss+xml | .rss | RSS syndication feed. |
| application/rtf | .rtf | Rich Text Format. |
| application/sql | .sql | SQL data definition / queries. |
| application/graphql | .graphql.gql | GraphQL query document. |
| application/x-ndjson | .ndjson | Newline-Delimited JSON. |
| application/jsonl | .jsonl | JSON Lines streaming format. |
| application/yaml | .yaml.yml | YAML data (registered). |
| application/toml | .toml | Tom's Obvious Minimal Language config format. |
| application/x-protobuf | .pb.proto | Protocol Buffers serialized data. |
| application/cbor | .cbor | Concise Binary Object Representation. |
| application/msgpack | .msgpack | MessagePack binary serialization. |
| application/dns-message | — | DNS-over-HTTPS wire-format message. |
| application/x-shockwave-flash | .swf | Adobe Flash. Deprecated. |
| application/postscript | .ps.eps.ai | Adobe PostScript. |
| application/vnd.ms-excel | .xls | Microsoft Excel (legacy binary). |
| application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | Microsoft Excel (Office Open XML). |
| application/msword | .doc | Microsoft Word (legacy binary). |
| application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | Microsoft Word (Office Open XML). |
| application/vnd.ms-powerpoint | .ppt | Microsoft PowerPoint (legacy binary). |
| application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | Microsoft PowerPoint (Office Open XML). |
| application/vnd.oasis.opendocument.text | .odt | OpenDocument text document. |
| application/vnd.oasis.opendocument.spreadsheet | .ods | OpenDocument spreadsheet. |
| application/vnd.oasis.opendocument.presentation | .odp | OpenDocument presentation. |
| application/epub+zip | .epub | EPUB ebook format. |
| application/x-mobipocket-ebook | .mobi.prc | Mobipocket ebook (Kindle). |
| application/vnd.amazon.ebook | .azw | Amazon Kindle eBook. |
| application/vnd.apple.installer+xml | .mpkg | Apple Installer Package. |
| application/vnd.android.package-archive | .apk | Android application package. |
| application/vnd.debian.binary-package | .deb | Debian package. |
| application/x-rpm | .rpm | Red Hat package. |
| application/x-msdownload | .exe.dll.msi | Microsoft Windows executable / installer. |
| application/x-iso9660-image | .iso | ISO 9660 disk image. |
| application/x-sqlite3 | .sqlite.sqlite3.db | SQLite database file. |
| application/x-httpd-php | .php | PHP source/script (server-handled). |
| application/pkcs7-mime | .p7m.p7c | CMS / PKCS#7 signed or enveloped data. |
| application/pkcs8 | .p8 | PKCS#8 private key information. |
| application/pkcs12 | .p12.pfx | PKCS#12 archive of certificates and keys. |
| application/x-pem-file | .pem | PEM-encoded certificate / key. |
| application/x-x509-ca-cert | .crt.cer.der | X.509 CA certificate. |
| application/jwt | .jwt | JSON Web Token (compact JWS form). |
| application/problem+json | — | RFC 7807 problem details for HTTP APIs. |
| application/problem+xml | — | RFC 7807 problem details for HTTP APIs (XML). |
| application/vnd.api+json | — | JSON:API specification. |
| application/hal+json | — | Hypertext Application Language JSON. |
| application/x-ndjson; charset=utf-8 | — | Newline-Delimited JSON streaming with explicit UTF-8. |
| application/dash+xml | .mpd | MPEG-DASH manifest. |
| application/vnd.apple.mpegurl | .m3u8 | HTTP Live Streaming (HLS) playlist. |
| application/x-mpegURL | .m3u8 | Apple HLS playlist (older form). |
| application/ogg | .ogx | Ogg multiplexed media. |
| application/vnd.google-earth.kml+xml | .kml | Keyhole Markup Language for geographic data. |
| application/geo+json | .geojson | GeoJSON geographic features. |
| application/x-bittorrent | .torrent | BitTorrent metainfo. |
Font
6 entries| Type | Extensions | Description |
|---|---|---|
| font/ttf | .ttf | TrueType font. |
| font/otf | .otf | OpenType font. |
| font/woff | .woff | Web Open Font Format. |
| font/woff2 | .woff2 | Web Open Font Format 2 (Brotli-compressed). |
| font/collection | .ttc | TrueType Collection. |
| application/vnd.ms-fontobject | .eot | Embedded OpenType. Internet Explorer legacy. |
Multipart
6 entries| Type | Extensions | Description |
|---|---|---|
| multipart/form-data | — | Browser form submission for file uploads. Each part has its own headers. |
| multipart/byteranges | — | Multiple ranges of a single document, for partial responses. |
| multipart/mixed | — | Multiple parts of independent types in a single body. |
| multipart/alternative | — | Multiple parts representing the same content in different formats. |
| multipart/related | — | Aggregation where parts are intended to be viewed together. |
| multipart/digest | — | A list of message/rfc822 messages. |
3D Model
5 entries| Type | Extensions | Description |
|---|---|---|
| model/gltf+json | .gltf | glTF 2.0 (text JSON). |
| model/gltf-binary | .glb | glTF 2.0 binary container. |
| model/obj | .obj | Wavefront OBJ 3D geometry. |
| model/stl | .stl | STL stereolithography mesh. |
| model/3mf | .3mf | 3D Manufacturing Format. |
Message
3 entries| Type | Extensions | Description |
|---|---|---|
| message/rfc822 | .eml.mht.mhtml | Encapsulated email message (RFC 822/5322). |
| message/http | — | Encapsulated HTTP message. |
| message/global | — | Internationalized email message. |
Top-level categories
- text — Text. Plain-text formats: source code, markup, structured data as text.
- image — Image. Bitmap and vector image formats.
- audio — Audio. Audio container and codec formats.
- video — Video. Video container and codec formats.
- application — Application. Binary or structured data not classified by another top-level type. The most diverse category.
- font — Font. Web font formats.
- multipart — Multipart. Composite messages combining multiple parts of different MIME types.
- model — 3D Model. 3D scene and model representations.
- message — Message. Encapsulated messages, notably email and HTTP.